
Nutdrag
Level 60, Warrior
Imperceptible
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3835.00 | 3773.00 | 0.00 | 62.00 | 93% (43/46) | 76% (81/106) | 76% (120/158) | 80% (654/820) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.12.19 | Tuesday Night End of Raid Tick | End of night tick | 5.00 |
10.12.19 | Tuesday Night Hour 2 Tick | MPG Trials | 5.00 |
10.12.19 | Tuesday Night Hour 1 Tick | MPG Trials | 5.00 |
10.12.19 | Tuesday Night Start Tick | On time dkp | 5.00 |
08.12.19 | Sunday Night End of Raid Tick | End of night tick | 5.00 |
08.12.19 | Sunday Night Hour 1 Tick | Anguish | 5.00 |
08.12.19 | Sunday Night Start Tick | On time dkp | 5.00 |
05.12.19 | Thursday Night End of Raid Tick | End of night | 5.00 |
05.12.19 | Thursday Night Hour 1 Tick | Tacvi | 5.00 |
05.12.19 | Thursday Night Start Tick | On time dkp | 5.00 |
03.12.19 | Tuesday Night End of Raid Tick | End of night | 5.00 |
03.12.19 | Tuesday Night Hour 2 Tick | MPG trails | 5.00 |
01.12.19 | Sunday Night End of Raid Tick | End of night | 5.00 |
01.12.19 | Sunday Night Hour 2 Tick | CoA | 5.00 |
01.12.19 | Sunday Night Hour 1 Tick | CoA | 5.00 |
01.12.19 | Sunday Night Start Tick | On time dkp | 5.00 |
30.11.19 | Tuesday Night Hour 1 Tick | Tacvi | 5.00 |
30.11.19 | Tuesday Night End of Raid Tick | End of night dkp | 5.00 |
30.11.19 | Tuesday Night Start Tick | On time dkp | 5.00 |
24.11.19 | Sunday Night End of Raid Tick | Daddy Ash not here, we slackin! End of Night! | 5.00 |
24.11.19 | Sunday Night Hour 2 Tick | CoA | 5.00 |
24.11.19 | Sunday Night Hour 1 Tick | CoA | 5.00 |
24.11.19 | Sunday Night Start Tick | On time dkp | 5.00 |
21.11.19 | Thursday Night End of Raid Tick | End of night | 5.00 |
21.11.19 | Thursday Night Hour 2 Tick | MPG trails | 5.00 |
21.11.19 | Thursday Night Hour 1 Tick | Tacvi | 5.00 |
21.11.19 | Thursday Night Start Tick | On time dkp | 5.00 |
19.11.19 | Tuesday Night End of Raid Tick | End of night | 5.00 |
19.11.19 | Tuesday Night Hour 2 Tick | Texvu | 5.00 |
19.11.19 | Tuesday Night Hour 1 Tick | Inktu'Ta | 5.00 |
17.11.19 | Sunday Night End of Raid Tick | End of Night + RSS Queen first kill bonus | 10.00 |
17.11.19 | Overtime raid tick | RSS Queen | 5.00 |
17.11.19 | Sunday Night Hour 2 Tick | CoA | 5.00 |
17.11.19 | Sunday Night Hour 1 Tick | CoA | 5.00 |
17.11.19 | Sunday Night Start Tick | On time dkp | 5.00 |
14.11.19 | Thursday Night End of Raid Tick | End of night | 5.00 |
14.11.19 | Thursday Night Hour 2 Tick | Tacvi | 5.00 |
14.11.19 | Thursday Night Hour 1 Tick | Tacvi | 5.00 |
14.11.19 | Thursday Night Start Tick | On time dkp | 5.00 |
12.11.19 | Tuesday Night End of Raid Tick | MPG trails end of night | 5.00 |
12.11.19 | Tuesday Night Hour 2 Tick | MPG trails | 5.00 |
12.11.19 | Tuesday Night Hour 1 Tick | MPG trails | 5.00 |
12.11.19 | Tuesday Night Start Tick | MPG Trials | 5.00 |
10.11.19 | Sunday Night End of Raid Tick | End of raid tick | 5.00 |
10.11.19 | Overtime raid tick | Anguish full clear | 5.00 |
10.11.19 | Sunday Night Hour 2 Tick | Anguish | 5.00 |
10.11.19 | Sunday Night Hour 1 Tick | Anguish | 5.00 |
10.11.19 | Sunday Night Start Tick | On time dkp | 5.00 |
07.11.19 | Thursday Night End of Raid Tick | End of night | 5.00 |
07.11.19 | Thursday Night Hour 2 Tick | Tacvi | 5.00 |
07.11.19 | Thursday Night Hour 1 Tick | Tacvi | 5.00 |
07.11.19 | Thursday Night Start Tick | On time dkp | 5.00 |
05.11.19 | Tuesday Night End of Raid Tick | End of night + First kill bonus some dog. | 10.00 |
05.11.19 | Tuesday Night Hour 2 Tick | Texvu | 5.00 |
05.11.19 | Tuesday Night Hour 1 Tick | CoA | 5.00 |
05.11.19 | Tuesday Night Start Tick | On time dkp | 5.00 |
03.11.19 | Sunday Night End of Raid Tick | End of night | 5.00 |
03.11.19 | Overtime raid tick | CoAss hour 3 | 5.00 |
03.11.19 | Sunday Night Hour 2 Tick | CoA | 5.00 |
03.11.19 | Sunday Night Hour 1 Tick | CoA | 5.00 |
03.11.19 | Sunday Night Start Tick | On time dkp | 5.00 |
31.10.19 | Thursday Night End of Raid Tick | End of night dkp | 5.00 |
31.10.19 | Thursday Night Hour 2 Tick | Tacvi | 5.00 |
29.10.19 | Tuesday Night End of Raid Tick | End of night + Overlord MataSata First Kill bonus! | 15.00 |
29.10.19 | Tuesday Night Hour 2 Tick | Overlord MataSata | 5.00 |
29.10.19 | Tuesday Night Hour 1 Tick | Overlord MataSata | 5.00 |
29.10.19 | Tuesday Night Start Tick | On time dkp | 5.00 |
27.10.19 | Sunday Night End of Raid Tick | CoAssguish | 5.00 |
27.10.19 | Overtime raid tick | CoAss hour 3 | 5.00 |
27.10.19 | Sunday Night Hour 2 Tick | CoA | 5.00 |
27.10.19 | Sunday Night Hour 1 Tick | CoA | 5.00 |
27.10.19 | Sunday Night Start Tick | CoA | 5.00 |
15.10.19 | Tuesday Night End of Raid Tick | Anguish | 5.00 |
15.10.19 | Tuesday Night Hour 2 Tick | Anguish | 5.00 |
15.10.19 | Tuesday Night Hour 1 Tick | Anguish | 5.00 |
15.10.19 | Tuesday Night Start Tick | On time dkp | 5.00 |
13.10.19 | Sunday Night End of Raid Tick | End of night dkp - Anguish First kill on Warden Hanvar | 10.00 |
13.10.19 | Overtime raid tick | Anguish - Ture first kill | 10.00 |
13.10.19 | Sunday Night Hour 2 Tick | Anguish | 5.00 |
13.10.19 | Sunday Night Hour 1 Tick | Anguish - Keldovan the Harrier first kill | 10.00 |
13.10.19 | Sunday Night Start Tick | On time dkp | 5.00 |
10.10.19 | Thursday Night End of Raid Tick | Texvu | 5.00 |
10.10.19 | Overtime raid tick | Texvu | 5.00 |
10.10.19 | Thursday Night Hour 2 Tick | Texvu | 5.00 |
10.10.19 | Thursday Night Hour 1 Tick | MPG Trials - Trial of Endurance first time kill | 10.00 |
09.10.19 | Tuesday Night Hour 2 Tick | MPG Trials | 5.00 |
09.10.19 | Tuesday Night Hour 1 Tick | MPG Trials | 5.00 |
09.10.19 | Tuesday Night Start Tick | On time dkp | 5.00 |
06.10.19 | Sunday Night End of Raid Tick | End of raid | 5.00 |
06.10.19 | Overtime raid tick | Tacvi | 5.00 |
06.10.19 | Sunday Night Hour 2 Tick | Tacvi | 5.00 |
06.10.19 | Sunday Night Hour 1 Tick | Tacvi | 5.00 |
06.10.19 | Sunday Night Start Tick | On time dkp | 5.00 |
03.10.19 | Thursday Night Hour 1 Tick | MPG Trials | 5.00 |
03.10.19 | Thursday Night Start Tick | On time dkp - Mastery of Foresight first time dkp | 10.00 |
01.10.19 | Tuesday Night End of Raid Tick | End of raid tick | 5.00 |
01.10.19 | Tuesday Night Hour 2 Tick | MPG Trials - Mastery of Adaptation first time dkp | 10.00 |
01.10.19 | Tuesday Night Hour 1 Tick | MPG Trials - Mastery of Corruption first time dkp | 10.00 |
01.10.19 | Tuesday Night Start Tick | On time dkp - Mastery of Hate first time dkp | 10.00 |
29.09.19 | Sunday Night End of Raid Tick | End of night tick | 5.00 |
... 100 entries found / 654 are shown |
Item Purchase History
No notes available.
Comments
No comments available.